Table of Contents
- Details
- Available Maps
- Barnabus's Keep
- Haunted Fort
- A Corrupted Earth Node
- Mindflayer Outpost
- The Garden of Bahamut
- Horrors of the Slime Pit
- The King of Nujelm
- An Essence of Limbo
- Portal to Hell
- Nexus of Escaped Beings
- Gateway to the Secret Society
- Den of Bloodied Fist Clan
- Necromancers Conjured Army
- The Summoning of Orcus
- The Edge of Darkness
- Battle of Papua
- Legacys Tale
Details #
Implemented custom Package to ZHA
Once you open the map at the correct location you will receive the following ‘You have activated the map, summoning forth the tomb that was trapped within! Kill the tombs guardians within 10 minutes to obtain their treasure’
The Level 6 Map system runs by the following process
- User activates the map at the correct location
- A time countdown begins (10min)
- Each map has a specific list of NPC’s that are generated in a particular order
- All NPC’s have the following attributes:
- Untamable
- No guard kill
- No loot
- No cut
- Necro protection +8
- With all NPC’s killed a ‘Chief’ is spawned, this is classed as a ‘Final Boss’
- Once the Chief is killed within the allotted 10min a Treasure Chest appears
- The Loot depends on the LVL6 Map activated
- You have 3 minutes to take your winnings
- Note: Only one instance of the map is allowed
Available Maps #
Barnabus’s Keep #
Location | X: 956 Y: 1763 Z: 35 | |
Map Color | 1181 | |
Total | 10d4 | |
Loot Group | 200 | |
Creature 01 | Dark Knight | |
Creature 02 | Mage Menacer | |
Creature 03 | Greater Evil Codex Damnorum | |
Creature 04 | Balron Spawn | |
Creature 05 | Balron Spawn | |
Creature 06 | Balron Spawn | |
Creature 07 | Balron Spawn | |
Creature 08 | Balron Spawn | |
Creature 09 | Balron Spawn | |
Creature 10 | Balron Lord | |
Chief | Dark Mage |
Haunted Fort #
Location | X: 1040 Y: 1081 Z: 20 | |
Map Color | 1176 | |
Total | 10d4 | |
Loot Group | 200 | |
Creature 01 | Banshee | |
Creature 02 | Dark Knight Mounted | |
Creature 03 | Arch Vampire | |
Chief | Paladin Ghost |
A Corrupted Earth Node #
Location | X: 1507 Y: 689 Z: 6 | |
Map Color | 1173 | |
Total | 10d4 | |
Loot Group | 200 | |
Creature 01 | Earth Quaker | |
Creature 02 | Behemoth | |
Creature 03 | Behemoth Lord | |
Chief | Behemoth Lord |
Mindflayer Outpost #
Location | X: 1056 Y: 3136 Z: 0 | |
Map Color | 1168 | |
Total | 8d7 | |
Loot Group | 200 | |
Creature 01 | Mind Flayer | |
Creature 02 | Juju Zombie | |
Chief | Mind Flayer |
The Garden of Bahamut #
Location | X: 4646 Y: 3655 Z: 100 | |
Map Color | 1169 | |
Total | 5d6 | |
Loot Group | 200 | |
Creature 01 | Planar Wyrm | |
Creature 02 | Great Wyrm | |
Creature 03 | Golden Dragon | |
Creature 04 | Planar Wyrm | |
Chief | Wyrm King |
Horrors of the Slime Pit #
Location | X: 1174 Y: 2896 Z: 0 | |
Map Color | 573 | |
Total | 10d10 | |
Loot Group | 200 | |
Creature 01 | Poison Dragon | |
Creature 02 | Corrosive Slime | |
Creature 03 | Black Wisp | |
Creature 04 | Black Slime | |
Creature 05 | Darkling Slime | |
Creature 06 | Corrosive Slime | |
Creature 07 | Corrosive Slime | |
Creature 08 | Poison Elemental | |
Chief | Corrosive Slime |
The King of Nujelm #
Location | X: 3683 Y: 1279 Z: 25 | |
Map Color | 1170 | |
Total | 12d05 | |
Loot Group | 200 | |
Creature 01 | Tainted Ranger | |
Creature 02 | Tainted Warrior | |
Creature 03 | Tainted Mage | |
Creature 04 | Dark Knight Mounted | |
Creature 05 | Dark Knight Mounted | |
Creature 06 | Dark Knight Mounted | |
Creature 07 | Dark Knight Mounted | |
Creature 08 | Dark Knight | |
Creature 09 | Dark Knight | |
Chief | King of Nujelm |
An Essence of Limbo #
Location | X: 273 Y: 771 Z: 20 | |
Map Color | 1176 | |
Total | 10d5 | |
Loot Group | 200 | |
Creature 01 | Dark Mage | |
Creature 02 | Greater Beholder | |
Creature 03 | Balron Spawn | |
Creature 04 | Banshee | |
Creature 05 | Arch Vampire | |
Creature 06 | Juju Zombie | |
Creature 07 | Juju Zombie | |
Creature 08 | Dark Knight | |
Creature 09 | Juju Zombie | |
Creature 10 | Arch Vampire | |
Creature 11 | Shadow Lord | |
Chief | Daemon of Death |
Portal to Hell #
Location | X: 4595 Y: 3575 Z: 75 | |
Map Color | 34 | |
Total | 10d03 | |
Loot Group | 200 | |
Creature 01 | Balron Lord | |
Creature 02 | Balron | |
Creature 03 | Balron Spawn | |
Creature 04 | Mindflayer | |
Creature 05 | Daemon of Death | |
Creature 06 | Nightmare | |
Chief | Daemon of Death |
Nexus of Escaped Beings #
Location | X: 4216 Y: 556 Z: 36 | |
Map Color | 1152 | |
Total | 10d05 | |
Loot Group | 200 | |
Creature 01 | Balron Lord | |
Creature 02 | Balron Spawn | |
Creature 03 | Daemon | |
Creature 04 | Nightmare | |
Creature 05 | Greater Codex Damnorum | |
Creature 06 | Necromancer | |
Creature 07 | Dark Mage | |
Creature 08 | Greater Beholder | |
Creature 09 | Mind Flayer | |
Creature 10 | Water Elemental Lord | |
Chief | Greater Codex Damnorum |
Gateway to the Secret Society #
Location | X: 2715 Y: 2113 Z: 0 | |
Map Color | 1162 | |
Total | 10d5 | |
Loot Group | 200 | |
Creature 01 | Arch Vampire | |
Creature 02 | Balron Spawn | |
Creature 03 | Mind Flayer | |
Creature 04 | Greater Beholder | |
Chief | Balron Lord |
Den of Bloodied Fist Clan #
Location | X: 1152 Y: 1886 Z: 0 | |
Map Color | 253 | |
Total | 13d10 | |
Loot Group | 200 | |
Creature 01 | Orc King | |
Creature 02 | Balron Lord | |
Creature 03 | Orc Defender | |
Creature 04 | Balron Lord | |
Creature 05 | Orc King | |
Creature 06 | Orc Elite | |
Creature 07 | Orc Archer | |
Creature 08 | Orc Marksman | |
Creature 09 | Orc Lord | |
Creature 10 | Orc Captain | |
Creature 11 | Snow Orc 3 | |
Creature 12 | Snow Orc Archer | |
Creature 13 | Snow Orc 2 | |
Creature 14 | Snow Orc Archer | |
Creature 15 | Snow Orc Lord | |
Creature 16 | Snow Orc Archer | |
Creature 17 | Orc Defender | |
Creature 18 | Orc Cleric | |
Creature 19 | Orc King | |
Creature 20 | Balron Lord | |
Chief | Fallen Paladin |
Necromancers Conjured Army #
Location | X: 4311 Y: 996 Z: 0 | |
Map Color | 18 | |
Total | 10d10 | |
Loot Group | 200 | |
Creature 01 | Balron Lord | |
Creature 02 | Bewitched Bardiche | |
Creature 03 | Bewitched Sword | |
Creature 04 | Bewitched Armor | |
Creature 05 | Bewitched Gauntlets | |
Creature 06 | Bewitched Warhammer | |
Creature 07 | Juju Zombie | |
Creature 08 | Behemoth | |
Creature 09 | Banshee | |
Creature 10 | Dark Mage | |
Creature 11 | Arch Vampire | |
Chief | Dark Mage |
The Summoning of Orcus #
Location | X: 2494 Y: 3579 Z: 5 | |
Map Color | 38 | |
Total | 13d10 | |
Loot Group | 200 | |
Creature 01 | Undead Drake | |
Creature 02 | Draco Liche | |
Creature 03 | Skeletal Warrior | |
Creature 04 | Balron Lord | |
Creature 05 | Liche | |
Creature 06 | Spectre | |
Creature 07 | Balron Lord | |
Creature 08 | Balron Lord | |
Creature 09 | Balron Lord | |
Creature 10 | Ghost | |
Creature 11 | Skeleton Archer | |
Creature 12 | Bone Knight | |
Creature 13 | Shade | |
Creature 14 | Bone Mage | |
Creature 15 | Flaming Skeleton | |
Creature 16 | Ice Skeleton | |
Creature 17 | Blood Liche | |
Creature 18 | Undead Flayer | |
Creature 19 | Liche Lord | |
Creature 20 | Skeletal Assassin | |
Creature 21 | Bone Warlock | |
Creature 22 | Dead Lizard | |
Creature 23 | Mummy | |
Creature 24 | Vampire 1 | |
Creature 25 | Vampire 2 | |
Creature 26 | Dracula | |
Creature 27 | Frankenstein | |
Creature 28 | Undead Pirate | |
Creature 29 | Undead Pirate | |
Creature 30 | Revenant | |
Creature 31 | Eviscerated Carcass | |
Creature 32 | Wraith | |
Chief | Balron Lord |
The Edge of Darkness #
Location | X: 5767 Y: 2611 Z: 68 | |
Map Color | 1157 | |
Total | 10d10 | |
Loot Group | 200 | |
Creature 01 | Balron | |
Creature 02 | Shadow Warrior | |
Creature 03 | Lesser Shadow | |
Creature 04 | Shadow Lord | |
Creature 05 | Shadow Lord 2 | |
Creature 06 | Spectre | |
Creature 07 | Balron Lord | |
Creature 08 | Greater Shadow | |
Creature 09 | Shadow Hunter | |
Creature 10 | Balron Spawn | |
Creature 11 | Shade | |
Creature 12 | Skeletal Assassin | |
Creature 13 | Wraith | |
Creature 14 | Vampire Bat | |
Creature 15 | Dark Mage | |
Creature 16 | Black Wisp | |
Creature 17 | Umbral Flicker | |
Chief | Mounted Night Walker |
Battle of Papua #
Location | X: 5637 Y: 3170 Z: 2 | |
Map Color | 1209 | |
Total | 15d10 | |
Loot Group | 200 | |
Creature 01 | Terathan Warrior | |
Creature 02 | Terathan Avenger | |
Creature 03 | Terathan Striker | |
Creature 04 | Terathan Champion | |
Creature 05 | Terathan Drone | |
Creature 06 | Terathan Matriarch | |
Creature 07 | Terathan Queen | |
Creature 08 | Corrupted Terrathan | |
Creature 09 | Ophidian Mage | |
Creature 10 | Ophidian Elder | |
Creature 11 | Ophidian Queen | |
Creature 12 | Ophidian Shaman | |
Creature 13 | Ophidian Defender | |
Creature 14 | Ophidian Avenger | |
Creature 15 | Ophidian Apprentice Mage | |
Creature 16 | Ophidian Justicar | |
Creature 17 | Ophidian Knight Errant | |
Creature 18 | Ophidian Warrior | |
Creature 19 | Ophidian Zealot | |
Chief | Ophidian King |
Legacys Tale #
Location | X: 7001 Y: 958 Z: 25 | |
Map Color | 1189 | |
Total | 85d1 | |
Loot Group | 200 | |
Creature 01 | Balron | |
Creature 02 | Shadow Warrior | |
Creature 03 | Lesser Shadow | |
Creature 04 | Shadow Lord | |
Creature 05 | Soul Slayer | |
Creature 06 | Hell Rat | |
Creature 07 | Death Chaser | |
Creature 08 | Greater Shadow | |
Creature 09 | Wraith | |
Creature 10 | Skittering Hopper | |
Creature 11 | Balron Spawn | |
Creature 12 | Skeletal Warrior | |
Creature 13 | Tainted Mage | |
Creature 14 | Soloman | |
Creature 15 | Dark Mage | |
Creature 16 | Frost Wisp | |
Creature 17 | Hells Stallion | |
Chief | Skadi |