Swords #
Name | Strength Required | Damage | Speed | Swift Speed | Handed | Skill |
Broadsword | 25 | 2-19 | 45 | 68 | One | Swordsmanship |
Cutlass | 10 | 4-16 | 45 | 68 | One | Swordsmanship |
Katana | 20 | 1-16 | 58 | 75 | One | Swordsmanship |
Kryss | 10 | 5-11 | 65 | 98 | One | Fencing |
Longsword | 25 | 5-17 | 45 | 67 | One | Swordsmanship |
Scimitar | 10 | 4-16 | 47 | 71 | One | Swordsmanship |
Viking Sword | 50 | 1-23 | 25 | 38 | One | Swordsmanship |
Axes #
Name | Strength Required | Damage | Speed | Swift Speed | Handed | Skill |
Axe | 35 | 4-28 | 33 | 50 | Two | Swordsmanship |
Double Axe | 45 | 3-18 | 38 | 57 | Two | Swordsmanship |
Battle Axe | 35 | 3-18 | 38 | 53 | Two | Swordsmanship |
Executioner’s Axe | 35 | 3-15 | 33 | 50 | Two | Swordsmanship |
Hatchet | 10 | 2-9 | 40 | 60 | One | Swordsmanship |
Large Battle Axe | 45 | 5-20 | 38 | 57 | Two | Swordsmanship |
Pickaxe | 25 | 1-15 | 35 | – | One | Swordsmanship |
Two-handed Axe | 35 | 5-39 | 30 | 57 | Two | Swordsmanship |
War Axe | 35 | 5-21 | 35 | 53 | One | Mace Fighting |
Bows #
Name | Strength Required | Damage | Speed | Swift Speed | Handed | Skill |
Bow | 20 | 10-22 | 35 | 53 | Two | Archery |
Crossbow | 30 | 12-27 | 30 | 45 | Two | Archery |
Heavy Crossbow | 40 | 12-32 | 25 | 38 | Two | Archery |
Knives #
Name | Strength Required | Damage | Speed | Swift Speed | Handed | Skill |
Butcher Knife | 10 | 2-8 | 45 | 60 | One | Swordsmanship |
Cleaver | 10 | 3-9 | 40 | 60 | One | Swordsmanship |
Dagger | 10 | 3-9 | 50 | 75 | One | Fencing |
Skinning Knife | 10 | 1-8 | 50 | 75 | One | Fencing |
Maces #
Name | Strength Required | Damage | Speed | Swift Speed | Handed | Skill |
Club | 10 | 5-25 | 30 | 45 | One | Mace Fighting |
Hammer Pick | 35 | 5-25 | 30 | 45 | One | Mace Fighting |
Mace | 20 | 5-13 | 50 | 75 | One | Mace Fighting |
Maul | 20 | 6-18 | 40 | 60 | One | Mace Fighting |
Smith’s Hammer | 10 | 2-10 | 30 | – | One | Mace Fighting |
War Hammer | 40 | 6-26 | 34 | 51 | Two | Mace Fighting |
War Mace | 30 | 6-26 | 30 | 45 | One | Mace Fighting |
Halberds #
Name | Strength Required | Damage | Speed | Swift Speed | Handed | Skill |
Bardiche | 40 | 8-33 | 22 | 23 | Two | Swordsmanship |
Halberds | 40 | 10-35 | 15 | 23 | Two | Swordsmanship |
Spears & Forks #
Name | Strength Required | Damage | Speed | Swift Speed | Handed | Skill |
Pitchfork | 15 | 5-20 | 30 | 45 | Two | Fencing |
Short Spear | 15 | 6-21 | 40 | 60 | Two | Fencing |
Spear | 30 | 2-21 | 35 | 54 | Two | Fencing |
War Fork | 35 | 4-24 | 35 | 53 | One | Fencing |
Staves #
Name | Strength Required | Damage | Speed | Swift Speed | Handed | Skill |
Black Staff | 35 | 5-21 | 40 | 60 | Two | Mace Fighting |
Gnarled Staff | 20 | 9-21 | 30 | 45 | Two | Mace Fighting |
Quaterstaff | 30 | 4-16 | 50 | 75 | Two | Mace Fighting |
Shepherd’s Crook | 10 | 3-12 | 30 | 45 | Two | Mace Fighting |
Age of Shadows Weapons #
Implemented in later versions of ZHA
Name | Strength Required | Damage | Speed | Swift Speed | Handed | Skill |
Double Bladed Staff | 85 | 6-26 | 49 | 66 | Two | Swordsmanship |
Scythe | 75 | 2-27 | 25 | 42 | Two | Swordsmanship |
Bone Harvester | 60 | 4-22 | 36 | 53 | One | Swordsmanship |
Scepter | 60 | 14-26 | 30 | 47 | One | Mace Fighting |
Bladed Staff | 70 | 4-26 | 37 | 54 | Two | Swordsmanship |
Pike | 70 | 2-30 | 37 | 54 | Two | Fencing |
Lance | 100 | 2-40 | 18 | 35 | One | Swordsmanship |
Crescent Blade | 70 | 9-27 | 47 | 64 | Two | Swordsmanship |
Repeating Crossbow | 85 | 18-27 | 45 | 62 | Two | Archery |
Composite Bow | 80 | 14-23 | 25 | 42 | Two | Archery |