Skip to content
Weapon Damage Modifiers #
Good Item | Modifier | | Cursed Item | Modifier |
Ruin | +5 | | Gentle Touch | -5 |
Might | +10 | | Feathers Touch | -10 |
Force | +15 | | Calmness | -15 |
Power | +20 | | Even Temper | -20 |
Vanquishing | +25 | | Tranquility | -25 |
Devastation | +30 | | Pacifism | -30 |
Armour Modifiers #
Good Item | Modifier | | Cursed Item | Modifier |
Defence | +5 | | Penetration | -5 |
Guarding | +10 | | Vulnerability | -10 |
Hardening | +15 | | Disharmony | -15 |
Fortification | +20 | | Distress | -20 |
Invulnerability | +25 | | Disaster | -25 |
Invincibility | +30 | | Catastrophy | -30 |
Items Hit Point Modifiers #
Good Item | Modifier | | Cursed Item | Modifier |
Durable | +5 | | Chipped | -5 |
Substantial | +10 | | Flimsy | -10 |
Massive | +15 | | Broken | -15 |
Fortified | +20 | | Crumbling | -20 |
Tempered | +25 | | Rotten | -25 |
Indestructible | +30 | | Decomposing | -30 |