Skip to content
Archery Modifiers #
Good Item | Modifier | Modifier Bow/Crossbow | | Cursed Item | Modifier | Modifier Bow/Crossbow |
Large | +1 | +5 | | Water Damaged | -1 | -5 |
Great | +2 | +10 | | Crooked | -2 | -10 |
Composite | +3 | +15 | | Frayed | -3 | -15 |
Archers | +4 | +20 | | Warped | -4 | -20 |
Rangers | +5 | +25 | | Decaying | -5 | -25 |
Marksmans | +6 | +30 | | Unstrung | -6 | -30 |
Magic Resist Modifers #
Good Item | Modifier | | Bad Item | Modifier |
Shielded | +1 | | Conducting | -1 |
Warded | +2 | | Sensitive | -2 |
Sanctified | +3 | | Focusing | -3 |
Defiant | +4 | | Warped | -4 |
Guardian | +5 | | Translucent | -5 |
Deflecting | +6 | | Amplifying | -6 |
Hiding Modifiers #
Good Item | Modifier | | Cursed Item | Modifier |
Concealing | +1 | | Conducting | -1 |
Camouflaged | +2 | | Gleaming | -2 |
Shadowed | +3 | | Sparkling | -3 |
Undetectable | +4 | | Brilliant | -4 |
Obscuring | +5 | | Illuminating | -5 |
Obfuscating | +6 | | Dazzling | -6 |
Tactics Modifiers #
Good Item | Modifier | | Cursed Item | Modifier |
Fine | +1 | | Poor | -1 |
Superior | +2 | | Dull | -2 |
Superb | +3 | | Inferior | -3 |
Magnificent | +4 | | Tainted | -4 |
Elegant | +5 | | Pitiful | -5 |
Peerless | +6 | | Worthless | -6 |
Combat Modifiers #
Good Item | Modifier | | Cursed Item | Modifier |
Competitor | +1 | | Unbalanced | -1 |
Duelist | +2 | | Fragile | -2 |
Gladiator | +3 | | Rusted | -3 |
Knight | +4 | | Cracked | -4 |
Noble | +5 | | Decaying | -5 |
Arms Master | +6 | | Misshappen | -6 |
Note: The Combat Skill of the weapon will be the Combat Skill raised. Some weapons will give 5 times the modifiers effect.