Skip to content
Strength Modifiers #
Good Item | Modifier | | Cursed Item | Modifier |
Warrior | +5 | | Weaklings | -5 |
Veterans | +10 | | Enfeebling | -10 |
Champions | +15 | | Powerless | -15 |
Hero | +20 | | Frail | -20 |
Warlords | +25 | | Diseased | -25 |
Kings | +30 | | Lepers | -30 |
Intelligence Modifiers #
Good Item | Modifier | | Cursed Item | Modifier |
Apprentice | +5 | | Fools | -5 |
Adept | +10 | | Simpletons | -10 |
Wizards | +15 | | Infantile | -15 |
Archmages | +20 | | Senile | -20 |
Magister | +25 | | Demented | -25 |
Oracle | +30 | | Madmans | -30 |
Dexterity Modifiers #
Good Item | Modifier | | Cursed Item | Modifier |
Cutpurse | +5 | | Heavy | -5 |
Thief | +10 | | Leaden | -10 |
Catburgular | +15 | | Encumbering | -15 |
Tumbler | +20 | | Binding | -20 |
Acrobat | +25 | | Fumbling | -25 |
Escape Artist | +30 | | Blundering | -30 |
Armor Modifiers #
Good Item | Modifier | | Cursed Item | Modifier |
Iron | +5 | | Glass | -5 |
Steel | +10 | | Rusty | -10 |
Meteoric Steel | +15 | | Aluminium | -15 |
Obsidian | +20 | | Pitted | -20 |
Onyx | +25 | | Dirty | -25 |
Adamantium | +30 | | Tarnished | -30 |
Note: Armour modifier effects all layers.
Healing Modifiers #
Good Item | Modifier | | Bad Item | Modifier |
Relief | 1 | | Wounds | -1 |
Respite | 1.33 | | Bruises | -1.33 |
Rest | 1.66 | | Deterioration | -1.66 |
Regeneration | 2 | | Festering | -2 |
Healing | 2.33 | | Attrophy | -2.33 |
Natures Blessing | 2.66 | | Blight | -2.66 |
Note: Affects the wearer only from Healing using Spell or Skill