Skip to content
Poison Immunity #
Good Item | Modifier | | Cursed Item | Modifier |
Lesser Poison Protect | +1 | | Adders Venom | -1 |
Medium Poison Protect | +2 | | Cobras Venom | -2 |
Greater Poison Protect | +3 | | Giant Serpents Venom | -3 |
Deadly Poison Protect | +4 | | Silver Serpents Venom | -4 |
Snake Handler | +5 | | Spiders Venom | -5 |
Poison Absorption | +6 | | Dread Spiders Venom | -6 |
Magic Immunity (Blackrock) #
Good Item | Modifier | | Cursed Item | Modifier |
Raw | +1 | | Chipped | -1 |
Refined | +2 | | Cracked | -2 |
Processed | +3 | | Flawed | -3 |
Smelted | +4 | | Inferior | -4 |
Forged | +5 | | Unrefined | -5 |
Tempered | +6 | | Chaotic | -6 |
Flawless | +7 | | Corrupted | -7 |
Note: [Prefix] Blackrock
Magic Reflection (Moonstone) #
Good Item | Modifier | | Cursed Item | Modifier |
Raw | +1 | | Chipped | -1 |
Cut | +2 | | Cracked | -2 |
Refined | +3 | | Flawed | -3 |
Prepaired | +4 | | Inferior | -4 |
Enchanted | +5 | | Chaotic | -5 |
Flawless | +6 | | Corrupted | -6 |
Note: [Prefix] Moonstone
Necro Protection #
Good Item | Modifier | | Cursed Item | Modifier |
Mystic Barrier | +1 | | Evil Influence | -1 |
Divine Shielding | +2 | | Liches Laughter | -2 |
Heavenly Sanctuary | +3 | | Demonic Temptation | -3 |
Angelic Protection | +4 | | Dark Channeling | -4 |
Arch Angels Guidance | +5 | | Shadows Touch | -5 |
Seraphims Warding | +6 | | Guardian’s Blessing | -6 |
Holy Protection #
Good Item | Modifier | | Cursed Item | Modifier |
Dark Barrier | +1 | | Holy Influence | -1 |
Infernal Shielding | +2 | | Cherub’s Laughter | -2 |
Hellish Sanctuary | +3 | | Holy Channeling | -3 |
Daemonic Protection | +4 | | Searing Light | -4 |
Arch-fiend’s Guidance | +5 | | Heaven’s Curse | -5 |
Devil’s Warding | +6 | | Angelic Fury | -6 |
Elemental Protection #
Good Item | Modifier | | Cursed Item | Modifier |
Bane | +1 | | Weakness | -1 |
Warding | +2 | | Vulnerability | -2 |
Protection | +3 | | Amplification | -3 |
Immunity | +4 | | Defenselessness | -4 |
Attunement | +5 | | Exposure | -5 |
Absorbsion | +6 | | Endangerment | -6 |
Note: [Element] [Prefix] With Element being of Fire, Water, Earth or Air
Physical Protection #
Good Item | Modifier | | Cursed Item | Modifier |
Protection | +1 | | Pain | -1 |
Stone Skin | +2 | | Bleeding | -2 |
Unmovable Stone | +3 | | Rending | -3 |
Adamantine Shielding | +4 | | Tearing | -4 |
Mystic Cloaks | +5 | | Shredding | -5 |
Holy Auras | +6 | | Peril | -6 |